GENERAL SPECIFICATIONS | CESSNA GRAND CARAVAN 208 PK-HVL | ||||||
---|---|---|---|---|---|---|
CAPACITY | ||||||
Passenger transport | : | 2 Crew + 9 Passenger | ||||
WEIGHTS | ||||||
Max take-off weight | : | 9.062 lbs | ||||
Max Fuel | : | 2.224 lbs | ||||
POWERPLANT | ||||||
Manufacturer | : | Pratt & Whitney | ||||
Model | : | PT6A-114A (675 SHP) | ||||
Max Speed (VNE) | : | 175 knots | ||||
Average Cruise Speed | : | 150 Knots | ||||
EQUIPMENTS | ||||||
Cargo Pod, Air Conditioning, 9 Place Interior |